
Common UAE Traffic Fines and Black Points
These are the everyday offences that catch most drivers out. The figures follow the federal fine schedule. Local police forces publish their own updates, so check your emirate’s traffic file before you pay.
Speeding Bands
| Speed over the limit | Fine | Black points |
|---|---|---|
| Up to 20 km/h | AED 300 | None |
| 21–30 km/h | AED 600 | None |
| 31–40 km/h | AED 700 | None |
| 41–50 km/h | AED 1,000 | None |
| 51–60 km/h | AED 1,500 | 6 |
| More than 60 km/h | AED 2,000 | 12 |
| More than 80 km/h | AED 3,000 | 23 |
Other Frequent Offences
| Offence | Fine | Black points |
|---|---|---|
| Using a mobile phone while driving | AED 800 | 4 |
| Passing a school bus with its stop sign out | AED 1,000 | 10 |
| Not giving way to pedestrians at a crossing | AED 500 | 6 |
| Stopping on a pedestrian crossing | AED 500 | None |
| Not wearing a seat belt | AED 400 | 4 |
| Child under 10 or under 145 cm in the front seat | AED 400 | None |
| Blocking another vehicle | AED 500 | None |
| Crossing a road outside designated areas | AED 400 | None |
| Noisy vehicle | AED 2,000 | 12 |
| Throwing waste from a vehicle | AED 1,000 | 6 |
| Disturbing use of the horn | AED 400 | 4 |
Black points stay on your licence record and add up quickly, so a cheap fine can still cost you later. If you already have fines outstanding, our guide to paying Dubai fines in instalments explains the options.
Also ReadDubai Work Visa vs Free Zone Visa: what changes for residents and employers in Dubai in 2026
Loading more…



